Class of 1954
|
Year |
First name |
M.I. |
Name at |
Married name |
Email Address |
|
54 |
Jerry | Aken | |||
|
54 |
Darlene | Allsop | Forman | ||
|
54 |
Frances | Anderson | Jackson | ||
| 54 | Marilyn | Ashley | mashleydkg@aol.com | ||
|
54 |
Joyce (Dodie) | Baker | Cross | dodiecross@dc.rr.com | |
|
54 |
Skip | Barry | |||
| 54 | Linda | Beard | Weeks | ||
| 54 | Donald | Beirow | |||
| 54 | Barbara | Beresford | McDonough | bobbie@linkline.com | |
| 54 | Suzanne | Brown | Orr | suzanneorr@aol.com | |
| 54 | Bill | Carlton | wkc12@csufresno.edu | ||
| 54 | Ronnie Jeanne | Cutler | Amato | myriadie@comcast.net | |
| 54 | Alma | Dacey | Thomas | ||
| 54 | John | Darroch | fish@caltel.com | ||
| 54 | Judy | Dawson | Blake | jblake@tampabay.rr.com | |
| 54 | Richard (Dick) | Dearth | richearth@earthlink.net | ||
| 54 | Gloria | Donovan | Pegan | ||
| 54 | Don | Doyle | LAMBERTLASS@AOL.COM | ||
| 54 | Al | Edwards | |||
| 54 | Donald | Elmore | bigd@spacey.net | ||
| 54 | Jim | Eubanks | goodnews@rvi.net | ||
| 54 | Felix (Phil) | Gameros | embgee@aol.com | ||
| 54 | Ernelyn Merry (Dudy) | Getz | Gail / Carpenter | emerrygc@theunion.net | |
| 54 | Dick | Gibson | begibsont@cableone.net | ||
| 54 | Cliff | Gillespie | cgillespie@socal.rr.com | ||
| 54 | Kay | Glenn | Short | kayshortt@snowcrest.net | |
| 54 | Al | Gordon | |||
| 54 | Patsy | Gorman | Scott | PSCOTT3090@aol.com | |
| 54 | Norman | Gunther | |||
| 54 | Carol | Guthrie | Kendrick | carolken2@cox.net | |
| 54 | Sue | Hantla | Dougherty | maxandsued@aol.com | |
| 54 | Don | Hamlin | sirhamlin@msn.com | ||
| 54 | Bill | Hatton | |||
| 54 | Joan | Haynes | Laing | zimba443@fea.net | |
| 54 | James | Hill | jimandsuehill@pacbell.net | ||
| 54 | Fred | Horton | grumpyfred@aol.com | ||
| 54 | Sonnie | Johnston | Summers | slsummers1@aol.com | |
| 54 | Barbara | Kermode | Lopez-Abrams | barblab@msn.com | |
| 54 | Ron | Klefbeck | rontours@aol.com | ||
| 54 | Donna | Laremore | Rodgers | donna1936us@yahoo.com | |
| 54 | Jerry | LaGrone | |||
| 54 | Robert | Leech | rnsleech@yahoo.com | ||
| 54 | Chris | Martin | Kretsinger | hpydolfin@aol.com | |
| 54 | James | McCants | |||
| 54 | Jim | McCarthy | spaghetticowboy@cs.com | ||
| 54 | Carol | McLeod | Irwin | cksewbiz@juno.com | |
| 54 | George | Mencher | gtm98@yahoo.com | ||
| 54 | Marilyn | Miller | |||
| 54 | Joanne | Monroe | Blik | ||
| 54 | Phyllis | Moore | Bruggeman | GBrugge@compuserve.com | |
| 54 | Carol | Nilmeier | Julian | maum@aol.com | |
| 54 | Jim | Parkhouse | pts2100@aol.com | ||
| 54 | Sam | Olivito | sam@olivitoandassociates.com | ||
| 54 | Glen | Powers | ** (Class Rep)** | hphsspartan@hotmail.com | |
| 54 | Joy | Reed | Wangemann | funpets5@yahoo.com | |
| 54 | Geroge | Richards | d151019@adelphia.net | ||
| 54 | Patricia | Ryan | DeLong | patryan36@comcast.net | |
| 54 | Lola | Sandoval | Bledsoe | mariposa@aloha.com | |
| 54 | Mitchell | Seidman | |||
| 54 | Kathleen | Shannon | McDonough | maamaw13@aol.com | |
| 54 | Ruth | Shields | ressa1228@aol.com | ||
| 54 | Duane | Short | |||
| 54 | Robert | Skelton | |||
| 54 | Patricia | Slack | Darroch | fish@caltel.com | |
| 54 | Colleen | Smith | Young | ycolleen7@aol.com | |
| 54 | Betty | Sondergaard | Johnson | dale@fredsville.com | |
| 54 | Paul | Sprouse | sprouse@sginet.com | ||
| 54 | Helen | Stafford | Haaga | hhaaga@aol.com | |
| 54 | Mary | Evelyn | Stetler | maremare@cctc.net | |
| 54 | Eleanore | Taylor | McMillan | emcmillan2003@yahoo.com | |
| 54 | John (Art) | Taylor | ARTLEETAY3@MSN.COM | ||
| 54 | Beverly | Valley | Ports | denavee123@cs.com | |
| 54 | Arlene | Walker | Black | arleneblack09@gmail.com | |
| 54 | Darlene | Walker | Cline | btlbum@aol.com | |
| 54 | Dorothy | Welts | Thompson | ||
| 54 | Sid | Wielin | swielin@aol.com | ||
| 54 | Earl | Wilhite | earlwilhite@msn.com | ||
| 54 | Marilyn | Wood | Knox | mgknox54@hotmail.com | |
| 54 | Margarette "Marti" | Young | Genshock | mcgenshock@hotmail.com | |
| 54 | |||||
| 54 | |||||
| Memorial section of the classes of winter and summer 1954 | |||||
| 54 | |||||
| 54 | |||||
| 54 | Gilbert | Salas | Deceased Jan. 2010 | ||
| 54 | |||||
| 54 | |||||
| 54 | |||||
Your name not here?? Please go to Email Registration
and register.